OP-D8410
● Gear-driven mechanism
● Bottom exhaust design effectively reduces noise and dust rebound
● Positioning-type forward/reverse switch allows one-handed operation
● Industrial-grade air drill with 0.6 HP power
● Stepless trigger design for effortless operation; trigger pressure controls rotation speed
● Composite housing – compact, lightweight, non-metallic for a warm touch, with a versatile ergonomic design
Applications:
Ideal for woodworking and furniture manufacturing, automotive and motorcycle industries, home appliance production, home renovation, shipbuilding, and various maintenance fields.
SPECIFICATION(air pressure at 90 psi、6.2bar、6.3kg/cm2)
| MODEL | Chuck Size | Spindle Thread | Stall Torque | Free | Air Consumption | Overall Length | Air Inlet | Net Weight | Reversible | Sound Level | |||||
| Speed | |||||||||||||||
| mm | inch | Nm | ft-lb | rpm | l/min | cfm | mm | inch | P.T | kg | lb | - | dB(A) | ||
| OP-D8410 | 13 | 1/2 | 3/8-24UNF | 14.9 | 10.9 | 1000 | 283 | 10 | 230 | 9.05 | 1/4 | 1.62 | 3.57 | O | 88 |
Packing List:
Full Carton : 10 PCS / N.W. : 18.2 KGS / G.W. : 19.3 KGS / CUFT : 1.1"
Similar Products
| MODEL | Chuck Size | Spindle Thread | Stall Torque | Free | Air Consumption | Overall Length | Air Inlet | Net Weight | Reversible | Sound Level | |||||
| Speed | |||||||||||||||
| mm | inch | Nm | ft-lb | rpm | l/min | cfm | mm | inch | P.T | kg | lb | - | dB(A) | ||
| OP-D8406 | 13 | 1/2 | 3/8-24UNF | 22.5 | 16.6 | 660 | 283 | 10 | 230 | 9.05 | 1/4 | 1.62 | 3.57 | O | 88 |
| OP-D8410 | 13 | 1/2 | 3/8-24UNF | 14.9 | 10.9 | 1000 | 283 | 10 | 230 | 9.05 | 1/4 | 1.62 | 3.57 | O | 88 |
Video :